Green Fees
Standard Rates
| 18 | 27 | 36 | ||
| 2011 | ||||
| November | £50 | £65 | ||
| December | £45 | £60 | ||
| 2012 | ||||
| January and February | £45 | £60 | ||
| March | £50 | £65 | ||
| April | £65 | £80 | £95 | |
| May to September | £80 | £100 | £115 | |
| October | ||||
| Early | £65 | £80 | ||
| Late | £55 | £70 | ||
| November | £55 | £70 | ||
| December | £50 | £65 |
----------------------------------------------------------------------------------------------------------------------------
| Members Guest | £20 |
| Members Guests (Under 18) | £10 |
| PGA Professionals | £20 |
| BIGGA Members | £20 |
-----------------------------------------------------------------------------------------------------------------------------
Summer Four Ball Offers
| 27 | 36 | |
| 2012 | ||
| April | £300 | £320 |
| May to September | £380 | £400 |
-----------------------------------------------------------------------------------------------------------------------------
Outside Bookings
Please contact the office for availability and prices on;
- Group Rates (10 or more players)
- Large Societies
- Captain's Away Day
-----------------------------------------------------------------------------------------------------------------------------
Equipment Hire
| 18 | 27 | 36 | |
| Trolley Hire | |||
| Electric | £7.50 | £12.00 | |
| Pull | £3.00 | £5.00 | |
| Buggy Hire | £25 | £35 | £45 |
-----------------------------------------------------------------------------------------------------------------------------

